Chapter Giving Comparisons
The graph below shows the alumni giving percentages for the last several years.
Chapter | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 |
Atlanta | 29% | 26% | 23% | 29% | 25% |
Baltimore | 25% | 26% | 26% | 32% | 27% |
DC | 23% | 25% | 24% | 33% | 30% |
Hampton Roads | 23% | 28% | 26% | 31% | 27% |
Richmond | 24% | 25% | 23% | 34% | 31% |
Roanoke Valley | 21% | 21% | 21% | 28% | 27% |
Charlotte | 26% | 30% | 27% | 36% | 34% |
SWVA | 27% | 33% | 33% | 32% | |
New York | 22% | 24% | 24% | 32% | 30% |
New England | 18% | 23% | 20% | 30% | 28% |
Philadelphia | 25% | 20% | 26% | 32% | 29% |

