Fall 2007 Course Syllabi
Contemporary Mathematics | Rebecca S. Wills | ||
Contemporary Mathematics | Jan G. Minton | ||
Contemporary Mathematics | Rebecca S. Wills | ||
Contemporary Mathematics | Jan G. Minton |
| |
Contemporary Mathematics | Claire M. Staniunas | ||
Contemporary Mathematics | Roland B. Minton | ||
Math Models/Management Science | Claire M. Staniunas | ||
Math Models/Management Science | Claire M. Staniunas | ||
Math Models/Management Science | Kathy H. Bauman | ||
Math Models/Management Science | Kathy H. Bauman | ||
Math Models/Management Science | Kathy H. Bauman | ||
Math Models/Management Science | Barbara K. Jones | ||
Math Models/Management Science | Barbara K. Jones | ||
Calculus I | David G. Taylor | ||
Calculus I | Chris R. Lee | ||
Calculus I | Jeffrey L. Spielman | ||
Calculus I Lab | David G. Taylor | ||
Calculus I Lab | Chris R. Lee | ||
Calculus I Lab | Jeffrey L. Spielman | ||
Calculus II | Roland B. Minton | ||
Calculus II Lab | Roland B. Minton | ||
Linear Algebra | Rebecca S. Wills | ||
Vector Calculus | Roland B. Minton | ||
Real Analysis I | Chris R. Lee | ||
Introductory Statistics | Claire M. Staniunas | ||
Introductory Statistics | Kathy H. Bauman | ||
Introductory Statistics | Jeffrey L. Spielman | ||
Introductory Statistics | David G. Taylor | ||
Introductory Statistics | Chris R. Lee | ||
Introductory Statistics | Patches L. Johnson | ||
Introductory Statistics | Patches L. Johnson | ||
Introductory Statistics | David G. Taylor | ||
Introductory Statistics | Barbara K. Jones | ||
Statistical Methods | Jeffrey L. Spielman | ||
Introduction to Computers | Stephen B. Hughes | ||
Introduction to Computers | Kimberly D. Johnson | ||
Fundamentals Computer Science I | N. Jane Ingram | ||
Fundamentals Computer Science I | Stephen B. Hughes | ||
Fundamentals Computer Science Lab | Stephen B. Hughes | ||
Fundamentals Computer Science Lab | Stephen B. Hughes | ||
Fundamentals Computer Science III | Adrienne G. Bloss | ||
Database Systems | Anil M. Shende | ||
Theory of Computation | Anil M. Shende | ||
Concepts of Physics | Bonnie W. Price | ||
Concepts of Physics | Francis E. Munley | ||
Concepts of Physics Lab | Francis E. Munley | ||
Concepts of Physics Lab | Francis E. Munley | ||
Fundamental Physics I | Matthew C. Fleenor | ||
Fundamental Physics I Lab | Matthew C. Fleenor | ||
Fundamental Physics I Lab | Bonnie W. Price | ||
Fundamental Physics I Lab | Bonnie W. Price | ||
General Physics II | Richard G. Grant | ||
General Physics II Lab | Richard G. Grant | ||
Experimental Physics | Richard G. Grant | ||
Quantum Mechanics | Francis E. Munley | ||

Student-Professor Team Researches Wireless Networking
Their research will help wireless companies search for ways to use the least number of channels that will allow the greatest number of users.
